2026/27 Season
| Race # | Date | Events | Marshal Fraser Dr roundabout | Marshal Dry Dock & Sullivan intersection | Marshal Transition |
|---|---|---|---|---|---|
| 1 | 26 Sep | Breakfast | |||
| 2 | 3 Oct | ||||
| 3 | 10 Oct | Teams Remembrance GC50 - 11/10 | |||
| 4 | 17 Oct | Long distance | |||
| 5 | 24 Oct | ||||
| 6 | 31 Oct | Noosa Tri - 1/11 | |||
| 7 | 7 Nov | ||||
| 8 | 14 Nov | ||||
| 9 | 21 Nov | Kingy Tri - 22/11 | |||
| 10 | 28 Nov | Long distance Yamba Tri | |||
| 11 | 5 Dec | XMAS party | |||
| 12 | 12 Dec | Palindrome | |||
| 13 | 19 Dec | Long distance | |||
| 14 | 26 Dec | No race Boxing Day | |||
| 15 | 2 Jan | ||||
| 16 | 9 Jan | ||||
| 17 | 16 Jan | ||||
| 18 | 23 Jan | ||||
| 19 | 30 Jan | Long distance | |||
| 20 | 6 Feb | ||||
| 21 | 13 Feb | Tweed Enduro - 14/2 | |||
| 22 | 20 Feb | Kingy Tri - 21/2 | |||
| 23 | 27 Feb | Long distance | |||
| 24 | 6 Mar | AGM - breakfast | |||
| 25 | 13 Mar | Mooloolaba Tri - 14/3 | |||
| 26 | 20 Mar | Final Race - Club Champs |
